
300.0kVA 208D-208Y/120V(3Ph) Dry Type
Buy New -
What We Offer




Product Information
300.0kVA 208D-208Y/120V(3Ph) Dry Type
Tech Specs
Back To TopCondition | New |
---|---|
KVA | 300.0 kVA |
Voltage | 208D |
Manufacturer | Federal Pacific |
phase | 3 Phase Delta-Wye |
Features
Back To Top-
FPE Federal Pacific NEMA 1 Ventilated General Purpose Transformer
- 300.0kVA
- 208D Pri 208Y/120 Sec
- 3 Phase
- 2-4%(1 FCAN, 1 FCBN) Taps
- 115 Degree C Rise
- NEMA TP1
- Electrostatic Shield
- Type FH
- NEMA 1 Ventilated General Purpose
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
T202B300FSE | ||||
T | PHASE | |||
- | CONSTRUCTION | |||
202 | VOLTAGE | |||
B | TAPS | |||
300 | KVA | |||
F | TEMP | |||
ES | OTHER |
PHASE | CONSTRUCTION | VOLTAGE | TAPS | KVA | TEMP | OTHER |
S=1 Phase | Blank=NEMA 1 Ventilated General Purpose | 12=120x240V Pri 12/24V Sec(1Ph) | N=No Taps | .050=0.050kVA | Blank=150 Degree C Rise | C=Copper Wound |
T=3 Phase | R=NEMA 3R Outdoor | 16=120x240V Pri 16/32V Sec(1Ph) | A=2-2.5% FCBN Taps | .075=0.075kVA | F=115 Degree C Rise | S=Electrostatic Shield |
B=Encapsulated Buck-Boost | 120=120x240V Pri 120/240V Sec(1Ph) | B=2-4%(1 FCAN, 1 FCBN) Taps | .100=0.100kVA | B=80 Degree C Rise | K4=K4 | |
E=Encapsulated General Purpose | 129=120x208/240/277V Pri 120/240V Sec(1Ph) | D=2-5% FCBN Taps | .150=0.150kVA | K13=K13 | ||
N=Tenv | 201=208V Pri 120/240V Sec(1Ph) | E=2-5%(1 FCAN, 1 FCBN) Taps | .250=0.250kVA | K20=K20 | ||
O=Open Core and Coil | 24=240x480V Pri 24/48V Sec(1Ph) | G=4-2.5% FCBN Taps | .500=0.500kVA | V=50Hz | ||
X=Special | 2=240x480V Pri 120/240V Sec(1Ph) | H=4-2.5%(2 FCAN, 2 FCBN) Taps | .750=0.750kVA | T=Thermostats | ||
271=277V Pri 120/240V Sec(1Ph) | J=4-3%(2 FCAN, 2 FCBN) Taps | 1=1.0kVA | E=NEMA TP1 | |||
481=480V Pri 120/240V Sec(1Ph) | L=4-3.5%(2 FCAN, 2 FCBN) Taps | 1.5=1.5kVA | X=Special Feature | |||
61=600V Pri 120/240V Sec(1Ph) | T=6-2.5%(2 FCAN, 4 FCBN) Taps | 2=2.0kVA | ||||
202=208D Pri 208Y/120 Sec(3Ph) | X=Special Taps | 3=3.0kVA | ||||
208=208D Pri 208D Sec(3Ph) | 5=5.0kVA | |||||
204=208D Pri 480Y/277 Sec(3Ph) | 6=6.0kVA | |||||
242=240D Pri 208Y/120 Sec(3Ph) | 7.5=7.5kVA | |||||
240=240D Pri 240D Sec(3Ph) | 9=9.0kVA | |||||
244=208D Pri 480Y/277 Sec(3Ph) | 10=10.0kVA | |||||
420=440D Pri 208Y/120 Sec(3Ph) | 15=15.0kVA | |||||
422=440D Pri 220Y/127 Sec(3Ph) | 20=20.0kVA | |||||
424=440D Pri 240D120LT Sec(3Ph) | 25=25.0kVA | |||||
4=480D Pri 208Y/120 Sec(3Ph) | 30=30.0kVA | |||||
42=480D Pri 220Y/127 Sec(3Ph) | 37=37.5kVA | |||||
482=480D Pri 240D Sec(3Ph) | 45=45.0kVA | |||||
43=480D Pri 240D/120LT Sec(3Ph) | 50=50.0kVA | |||||
480=480D Pri 480D Sec(3Ph) | 75=75.0kVA | |||||
484=480D Pri 480Y/277 Sec(3Ph) | 100=100.0kVA | |||||
6=600DE Pri 208Y/120 Sec(3Ph) | 112=112.5kVA | |||||
62=600D Pri 240D Sec(3Ph) | 150=150.0kVA | |||||
9=Special(3Ph) | 167=167.0kVA | |||||
225=225.0kVA | ||||||
250=250.0kVA | ||||||
300=300.0kVA | ||||||
500=500.0kVA | ||||||
750=750.0kVA | ||||||
1000=1000.0kVA |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.

Buy With Confidence

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today
Average order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today
6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us Today

We offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today