
40A 3P 440/480 50/60Hz D/P N/R Contactor
Buy New Surplus -
What We Offer




Product Information
40A 3P 440/480 50/60Hz D/P N/R Contactor
Tech Specs
Back To TopCondition | New Surplus |
---|---|
Amperage | 40 Amp |
Frequency | Ac 50-60Hz |
Voltage | 440/480V |
Manufacturer | Cutler Hammer |
GTIN | 782116311651 |
Pole | 3 Pole |
Frame | C25 |
Series | Definite Purpose |
Features
Back To Top-
EATON Cutler Hammer C25DNF340C Citation Series Industrial Electric Magnetic Definite Purpose Non-Reversing Contactor
- Definite Purpose Non-Reversing Contactor
- 15-50A,2&3 Pole
- 40 Amp
- 440/480V 50/60Hz
- 3 Pole
- Open Enclosure With Metal Mounting Plate
- Box Lugs(Posidrive Setscrew) and Quick Connect Terminals(side by side)
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
CITATION SERIES | ||||
Item Code: | C25DNF340CC | TYPE | ||
2 | CONFIGURATION | |||
5 | OVERLOAD RELAY TYPE | |||
D | SIZE | |||
N | ENCLOSURE | |||
F | TERMINALS | |||
3 | POLE | |||
40 | AMP | |||
C | VOLT |
TYPE | CONFIGURATION | OLR | SIZE | ENCLOSURE | TERMINALS | POLE | AMP | VOLT |
A=3 Phase Starter | 2=Definite Purpose Non-Reversing | 5=None | STARTERS | G=NEMA 1 | A=Binding Head Screw | 1=1 Pole | 15=15A | A=104-120V 50/60Hz |
B=Single-Phase Starter | 6=Definite Purpose Reversing | C=Common Conttrol | N=Open | B=Binding Head Screw/QC | 2=2 Pole | 25=25A | B=208-240V 50/60Hz | |
C=Contactor | S=Separate Control | C=Screw/Pressure Plate | 3=3 Pole | 30=30A | C=440-480V 50/60Hz | |||
D=Screw/Pressure Plate/QC | 4=4 Pole | 40=40A | D=550-600V 50/60Hz | |||||
CONTACTORS | E=Box Lugs | 50=50A | H=277V50/60Hz | |||||
B=Compact 2P | F=Box Lugs/QC | 60=60A | J=220-240V 50/60Hz | |||||
C=Compact 1P w/Shunt | G=Binding Head Screw/QC | 75=75A | L=380-415V 50Hz | |||||
D=15-50A,2/3P | H=Screw/Pressure Plate/QC | 90=90A | R=12V50/60 | |||||
E=25-40A,4/P | J=Box Lugs/QC(vertical) | 120=120A | T=24V 50/60Hz | |||||
F=60-75A,2/3P | K=Box Lugs(Hex Socket) | 200=200A | 1A=120VDC | |||||
G=90A,2/3P | L=Box Lugs(Hex Socket)/QC | 300=300A | 1R=12VDC | |||||
H=120A,2/3P | M=Box Lugs(Hex Socket)/QC(vertical) | 360=360A | 1T=24VDC | |||||
K=200/300A,3P | 1W=48VDC | |||||||
L=360A,3/P | ||||||||
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.

Buy With Confidence

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today
Average order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today
6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us Today

We offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today