
NEMA 2 115/120V 60Hz Lighting Contactor
Buy Certified Pre-Owned -
Buy New Surplus -
What We Offer




Product Information
NEMA 2 115/120V 60Hz Lighting Contactor
Tech Specs
Back To TopCondition | Certified Pre-Owned |
---|---|
Frequency | Ac 60Hz |
NEMA Size | NEMA 2 |
Voltage | 115/120V |
Manufacturer | Allen Bradley |
Frame | Bulletin 500L |
Series | 500 Line |
Features
Back To Top-
Rockwell Automation Allen Bradley 500LCOD93 Top Wired Lighting Contactor
- Top Wired Lighting Contactor
- NEMA Size 2
- 115/120V 60Hz Coil
- No Enclosure
- Three Poles
- Exact match for many brands
- We use OEM catalogs to match your part number
- Competitively priced
- Orders usually ship the same day
- Individually inspected
- Guaranteed for one full year
BULLETIN 500L | ||||
Item Code: | 500LCOD93 | | ||
| 500L | BULLETIN | ||
| C | NEMA SIZE | ||
| O | ENCLOSURE | ||
| D | COIL | ||
| 93 | SUFFIX |
BULLETIN | NEMA SIZE | ENCLOSURE | COIL | SUFFIX |
500=Top Wired Contactor For Motor Loads | A=NEMA 0 | A=NEMA 1 | A=230/240V 60Hz | CONTACTORS ONLY |
500F=Feed-Through Wiring Contactor For Motor Loads | B=NEMA 1 | C=NEMA 4(Stainless Steel) | B=460/480V 60Hz | 92=2 Poles |
500FL=Feed-Through Lighting Contactor | C=NEMA 2 | E=NEMA 7&9 Bolted | C=575/600V 60Hz | 920=2 Poles,(1)Aux Contact(N.O.) |
500L=Top Wired Lighting Contactor | D=NEMA 3 | H=NEMA 3R,7&9 Bolted | D=115/120V 60Hz | 93=3 Poles |
500LP=Top Wired Lighting Contactor w/Permanent Magnet Latch | E=NEMA 4 | J=NEMA 12 | F=277V 60Hz | 930=3 Poles,(1)Aux Contact(N.O.) |
505=Reversing Starter | F=NEMA 5 | O=No Enclosure | H=200/208V 60Hz | 94=4 Poles |
505V=Reversing Starter w/Vert Mount | G=NEMA 6 | S=NEMA 4X(Non-Metallic) | I=415V 50Hz | 940=4 Poles,(1) Aux Contact(N.O.) |
509=Non-Reversing Starter | H=NEMA 7 | | J=24V 60Hz | 95=5 Poles |
520=Multispeed Starter | J=NEMA 8 | | K=24V 50Hz | 950=5 Poles,(1)Aux Contact(N.O.) |
520V=Multispeed Starter w/Vert Mount | K=NEMA 9 | | KN=380/400V 50Hz | |
520E=Multispeed Starter Separate Winding | T=NEMA 00 | | M=500V 50Hz | |
520VE=Multispeed Starter Separate Winding w/Vert Mount | | | N=380V 50Hz | |
520F=Multispeed Starter Constant or Variable Torque | | | P=220/230V 50Hz | |
520VF=Multispeed Starter Constant or Variable Torque w/Vert Mount | | | Q=440/460V 50Hz | |
520G=Multispeed Starter Constant Horsepower | | | R=550 50Hz | |
520VG=Multispeed Starter Constant Horsepower w/ Vert Mounting | | | S=110/115V 50Hz | |
| | | T=240V 50Hz | |
| | | U=415V 60Hz | |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
The Southland Advantages
Proud Family Run Business
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.

Buy With Confidence

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today

Industrial Electrical solutions are not one-size-fits-all. We will custom design, engineer, upgrade or retrofit a solution tailored to fit your needs.
Call us Today
Average order time for Molded Case Breakers is 1 - 2 days for common designs and most Molded Case projects are completed in 1 - 2 weeks, which means less downtime.
Call us Today
6 locations across the southeast, an inventory of over 200,000 square feet and our extensive vendor network ensures we can help you find exactly the right product.
Call us Today

We offer field service and preventative maintenance support for all products we supply. We provide shut down and after hours services for low and medium voltage equipment as well.
Call us Today