| HOME > Drives and Soft Starts > Motortronics > VMX Soft Starts |
VMX Series - Specifications & Dimensions
The new VMX Series compact digital soft starters from Motortronics offer a powerful soft start in a small package. Right now they are available in 3 horsepower up to 500, but in the future they will be available up to 1000 horsepower with different enclosure options.
Dimensions | ||||
Model | H inches (mm) | W inches (mm) | D inches (mm) | Shipping Weight lbs (kg) |
VMX-18-BP through VMX-48-BP | 8.85 (225) | 8.00 (203) | 6.65 (169) | 13 (5.9) |
VMX-62-BP through VMX-112-BP | 14.0 (355.6) | 8.00 (203) | 6.65 (169) | 23 (10.4) |
VMX-150-BP through VMX-160-BP | 19.00 (482.6) | 8.00 (203) | 6.65 (169) | 33 (15) |
VMX-210-BP | 28.1 (713.7) | 12.5 (317.5) | 9.1 (231) | 130 (59) |
VMX-275-BP | 140 (63.5) | |||
VMX-361-BP through VMX-450-BP | 145 (65.8) | |||
VMX-550-BP through VMX-600-BP | 29.50 (749.3) | 12.5 (317.5) | 9.1 (231) | 165 (74.8) |
VMX-862-BP through VMX-900-BP | 44.25 (1124) | 25.5 (647.7) | 11.86 (301.3) | Contact Us |
VMX-1006-BP through VMX-1250-BP | 50.77 (1289.6) | 25.5 (647.7) | 13.28 (337.3) | |
| VMX Series | |||||||||||||||||
| Model Number | Current Range (Min-Max) | MAX FLA | Nominal Motor Rating (50/60 Hz) | ||||||||||||||
| NEMA (based upon max. 1.0 SF) | IEC | ||||||||||||||||
| 200V HP | 230V HP | 460V HP | 575V HP | 220V kw | 380V kw | 415V kw | |||||||||||
| HD | SD | HD | SD | HD | SD | HD | SD | HD | SD | HD | SD | HD | SD | HD | SD | ||
| VMX-18-BP | 9-18 | 11 | 18 | 3 | 5 | 3 | 5 | 7.5 | 10 | 7.5 | 15 | 2.2 | 3.7 | 3.7 | 7.5 | 5.5 | 7.5 |
| VMX-28-BP | 14-28 | 21 | 28 | 5 | 7.5 | 5 | 7.5 | 15 | 15-20 | 10-15 | 20-25 | 5.5 | 7.5 | 7.5 | 11 | 7.5 | 11 |
| VMX-39-BP | 19-39 | 27 | 39 | 7.5 | 10 | 7.5 | 10 | 20 | 25 | 20 | 30 | 7.5 | 11 | 11 | 18.5 | 11 | 18.5 |
| VMX-48-BP | 24-48 | 40 | 48 | 10 | 10 | 10 | 15 | 25 | 30 | 25 | 40 | 11 | 11 | 18.5 | 22 | 18.5 | 22 |
| VMX-62-BP | 36-62 | 45 | 62 | 10 | 15 | 15 | 20 | 30 | 40 | 30 | 50-60 | 11 | 15 | 22 | 30 | 22 | 30 |
| VMX-78-BP | 39-78 | 55 | 78 | 15 | 20 | 20 | 25 | 40 | 50 | 40 | 75 | 15 | 18.5 | 22 | 37 | 30 | 37 |
| VMX-92-BP | 46-92 | 68 | 92 | 20 | 25 | 25 | 30 | 50 | 60 | 50 | 75 | 18.5 | 22 | 30 | 45 | 37 | 45 |
| VMX-112-BP | 56-112 | 80 | 112 | 25 | 30 | 30 | 40 | 50 | 75 | 50 | 100 | 22 | 30 | 37 | 55 | 45 | 55 |
| VMX-150-BP | 75-150 | 96 | 150 | 30 | 40 | 30 | 50 | 60 | 100 | 60 | 125 | 22 | 45 | 45 | 75 | 55 | 75 |
| VMX-160-BP | 80-160 | 125 | 160 | 40 | 50 | 40 | 60 | 75 | 125 | 75 | 150 | 30 | 45 | 55 | 75 | 55 | 75 |
| VMX-210-P | 105-210 | 156 | 210 | 50 | 60 | 50-60 | 75 | 100-125 | 150 | 100-125 | 200 | 45 | 55 | 75 | 110 | 75 | 110 |
| VMX-275-P | 138-276 | 220 | 275 | 60 | 75 | 75 | 100 | 150 | 200 | 150 | 250 | 55 | 75 | 110 | 132 | 110 | 150 |
| VMX-361-P | 180-361 | 248 | 361 | 75 | 125 | 100 | 125 | 200 | 250-300 | 200 | 300-350 | 75 | 110 | 132 | 185 | 132 | 200 |
| VMX-450-P | 225-450 | 400 | 450 | 125 | 150 | 125-150 | 150 | 250-300 | 350 | 250-300 | 400-450 | 110 | 132 | 200 | 220 | 220 | 250 |
| VMX-550-P | 275-550 | 480 | 550 | 150 | 150 | 200 | 200 | 400 | 400-450 | 300-500 | 500250 | 132 | 160 | 250 | 285 | 265 | 305 |
| VMX-600-P | 300 - 600 | 600 | 600 | 200 | 200 | 250 | 250 | 500 | 500 | 600 | 600 | 185 | 185 | 300 | 315 | 330 | 330 |
| VMX-862-P | 431 - 862 | 690 | 862 | 250 | 250 | 250 | 300 | 500 | 600 | 800 | 700 | 200 | 250 | 360 | 450 | 380 | 475 |
| VMX-900-P | 450 - 900 | 800 | 900 | 250 | 300 | 300 | 350 | 600 | 700 | 600 | 800-900 | 220 | 275 | 420 | 470 | 440 | 500 |
| VMX-1006-P | 503 - 1006 | 960 | 1006 | 300 | 350 | 350-400 | 400 | 700-800 | 800 | 700-900 | 1000 | 255 | 310 | 475 | 525 | 500 | 555 |
| VMX-1250-P | 1080 - 1250 | 1080 | 1250 | 350 | 450 | 450 | 450-500 | 900 | 900-1000 | 1000 | 1100-1200 | 330 | 385 | 565 | 655 | 600 | 695 |
Multiple Ramp Types to Start any Load Built-in Decel Control, Dual Ramp, Kick Start and Jog Modes Unit Overload Capacity (% FLA) Start & Run Protection
Real-Time Thermal Modeling Retentive Thermal Memory Dynamic Reset Capacity Control Motor Temperature | Equipment Ground Fault RS485 Modbus Communications Phase Current Imbalance/Loss Protection Phase Loss Phase Rotation Electronic Shear Pin Protection Load Loss (Under Current) Trip Protection Phase Loss Motor Duty Cycle Protection Short Circuit Shorted SCR Metering |

More information on circuit breakers