| HOME > Circuit Breakers > General Electric > TP Frame |
PowerBreak 1600 Amp Frame
TP Frame | ||||
Item Code: | TP1616TTR | |||
T | Frame Type | |||
P | Mounting | |||
16 | Frame Rating | |||
16 | Sensor Rating | |||
TTR | Trip Unit | |||
- | Suffix | |||
Options: | |||||
Frame Type | Mounting | Frame Rating | Sensor Rating | Trip Unit | Suffix |
T=Standard Break | P=Stationary | 8=800A | 2=200A | TT=100% Microversa Trip Plus Only | A2/T1=Targets-Overload,Short Circuit |
TH=Hi-Break | C=Draw-Out | 16=1600A | 4=400A | T=80% Microversa Trip Plus Only | A3/T2=Targets-Overload,Short Circuit, Ground Fault |
TU=Special Hi-Break | 20=2000A | 8=800A | R=MicroVersa Trip PM or Plus | E1=120VAC Electrical Motor Operation | |
25=2500A | 10=1000A | SS=Microversa Trip RMS-9 | E2=240VAC Electrical Motor Operation | ||
30=3000A | 16=1600A | E3=125VDC Electrical Motor Operation | |||
40=4000A | 20=2000A | E5=24VDC Electrical Motor Operation | |||
25=2500A | E6=48VDC Electrical Motor Operation | ||||
30=3000A | E7=72VDC Electrical Motor Operation | ||||
40=4000A | FC=Front Connected(Stationary Only) | ||||
G=Ground Fault Trip Protection | |||||
G1=Adjustable Ground Fault 3 Phase 4 Wire | |||||
G3=Adjustable Ground Fault 3 Phase 3 Wire | |||||
H=High Range Instantaneous | |||||
I=Instantaneous Trip Protection | |||||
L=Long-Time Trip Protection | |||||
S=Short-Time Trip Protection | |||||
M=Metering/Communications | |||||
P=Protective Relays/Communication | |||||
K=Kirk Key | |||||
Z1=GF Zone Selective Interlock | |||||
Z2=GF/ST Zone Selective Interlock |
Interrupting Capacity Rating | ||||||
Frame | Voltage | 800 Amp | 1600 Amp | 2000 Amp | 3000 Amp | 4000 Amp |
Standard Break | 240 Vac | 65kAIC | 85kAIC | 85kAIC | 100kAIC | 100kAIC |
Standard Break | 480 Vac | 65kAIC | 65kAIC | 65kAIC | 100kAIC | 100kAIC |
Standard Break | 600 Vac | 42kAIC | 50kAIC | 50kAIC | 85kAIC | 85kAIC |
Standard Break | 250 Vdc | - | 22kAIC | - | 42kAIC | 42kAIC |
High Break | 240 Vac | 100kAIC | 125kAIC | 125kAIC | 200kAIC | 200kAIC |
High Break | 480 Vac | 100kAIC | 100kAIC | 100kAIC | 150kAIC | 150kAIC |
High Break | 600 Vac | 65kAIC | 65kAIC | 65kAIC | 100kAIC | 100kAIC |
High Break | 250 Vdc | - | 35kAIC | - | 85kAIC | 85kAIC |
High Break | 500 Vdc | - | - | - | 65kAIC | 65kAIC |
High Break | 600 Vdc | - | - | - | 65kAIC | 65kAIC |
Special High Break | 750 Vac | - | - | - | 35kAIC | 35kAIC |
Special High Break | 700 Vac | - | - | - | 65kAIC | 65kAIC |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
More information on circuit breakers