| HOME > Circuit Breakers > General Electric > TP Frame |
PowerBreak (1600 Amp Frame)
TP Frame | ||||
Item Code: | TPVF5612B | |||
T | Frame Type | |||
P | Mounting | |||
VF | Trip Unit | |||
5 | Frame Rating | |||
6 | Volt | |||
12 | Sensor Rating | |||
B | Suffix | |||
Options: | ||||||
Frame Type | Mounting | Trip Unit | Frame Amp | Voltage | Sensor Amp | Suffix |
T=Standard | P=Stationary | MM=MagneTrip | 3=800A | 6=600Vac/250Vdc | 02=200A | A2/T1=Targets-Overload,Short Circuit |
TH=Hi-Break | C=Draw-Out | R=MicroVersa Trip PM or Plus | 5=1600A | 7=750Vac/700Vdc | 04=400A | A3/T2=Targets-Overload,Short Circuit, Ground Fault |
TU=Special Hi-Break | S=MicroVersa Trip RMS-9 | 6=2000A | 06=600A | B=Inverted Construction | ||
SS=MicroVersa Trip RMS-9 | 7=2500A | 08=800A | E1=120VAC Electrical Motor Operation | |||
V=MicroVersa Trip | 8=3000A | 10=1000A | E2=240VAC Electrical Motor Operation | |||
VF=MicroVersa Trip | 9=4000A | 12=1200A | E3=125VDC Electrical Motor Operation | |||
VVF=MicroVersa Trip | 16=1600A | E5=24VDC Electrical Motor Operation | ||||
YY=Molded Case Switch | 20=2000A | E6=48VDC Electrical Motor Operation | ||||
25=2500A | E7=72VDC Electrical Motor Operation | |||||
30=3000A | FC=Front Connected(Stationary Only) | |||||
40=4000A | G=Ground Fault Trip Protection | |||||
G1=Adjustable Ground Fault 3 Phase 4 Wire | ||||||
G3=Adjustable Ground Fault 3 Phase 3 Wire | ||||||
H=High Range Instantaneous | ||||||
I=Instantaneous Trip Protection | ||||||
K=Kirk Key | ||||||
L=Long-Time Trip Protection | ||||||
S=Short-Time Trip Protection | ||||||
M=Metering/Communications | ||||||
P=Protective Relays/Communication | ||||||
Z1=GF Zone Selective Interlock | ||||||
Z2=GF/ST Zone Selective Interlock |
Interrupting Capacity Rating | ||||||
Frame | Voltage | 800 Amp | 1600 Amp | 2000 Amp | 3000 Amp | 4000 Amp |
Standard Break | 240 Vac | 65kAIC | 85kAIC | 85kAIC | 100kAIC | 100kAIC |
Standard Break | 480 Vac | 65kAIC | 65kAIC | 65kAIC | 100kAIC | 100kAIC |
Standard Break | 600 Vac | 42kAIC | 50kAIC | 50kAIC | 85kAIC | 85kAIC |
Standard Break | 250 Vdc | - | 22kAIC | - | 42kAIC | 42kAIC |
High Break | 240 Vac | 100kAIC | 125kAIC | 125kAIC | 200kAIC | 200kAIC |
High Break | 480 Vac | 100kAIC | 100kAIC | 100kAIC | 150kAIC | 150kAIC |
High Break | 600 Vac | 65kAIC | 65kAIC | 65kAIC | 100kAIC | 100kAIC |
High Break | 250 Vdc | - | 35kAIC | - | 85kAIC | 85kAIC |
High Break | 500 Vdc | - | - | - | 65kAIC | 65kAIC |
High Break | 600 Vdc | - | - | - | 65kAIC | 65kAIC |
Special High Break | 750 Vac | - | - | - | 35kAIC | 35kAIC |
Special High Break | 700 Vac | - | - | - | 65kAIC | 65kAIC |
The Southland Advantages:
Southland Electrical Supply has been in business for nearly 30 years, building a reputation for quality products at a reasonable price. Our inventory is far more extensive than what can be represented on our web site, so please call one of our knowledgeable salesmen with your specific needs.
More information on circuit breakers