| HOME > Circuit Breakers > Cutler Hammer > M Frame > Type MDL > 3 Pole |
M-Frame (300-800 Amp Frame)
M Frame Molded case circuit breakers are suitable for reverse feed use and for the circuit protection of low voltage systems. M frame circuit breakers are HACR rated for Heating, Air- Conditioner, and Refrigeration applications.
M Frame | ||||
Item Code: | MDL3800 | |||
MDL | Frame Type | |||
3 | Number of Poles | |||
800 | Circuit Breaker/Frame Amp Rating | |||
Suffix | ||||
Other Options: | ||||
Frame | Poles | Circuit Breaker/Frame Amp Rating | Suffix | |
MDL | 2 | 300 | F = Frame Only | |
HMDL | 3 | 350 | WK = High Magnetic Molded Case Switch w/o Terminals | |
MDLB | 400 | V = 50 degree Calibration (Thermal-Magnetic Trip Unit Only) | ||
HMDLB | 450 | FS = VISA - High Magnetic Molded Case | ||
500 | SWK = VISA -High Magnetic Molded CaseSwitch w/o Terminals | |||
600 | K = High Magnetic Molded Case Switch | |||
700 | W = Without Terminals | |||
800 | X = Load Side Terminals Only | |||
Y = Line Side Terminals Only |
Interrupting Capacity Rating | |||||
Poles | 240 VAC | 480 VAC | 600 VAC | 250 VDC | |
MDL Frame Type | 2,3 | 65kAIC | 50kAIC | 25kAIC | 22kAIC |
CMDL Frame Type | 2,3 | 65kAIC | 50kAIC | 25kAIC | |
HMDL Frame Type | 2,3 | 100kAIC | 65kAIC | 35kAIC | 25kAIC |
CHMDL Frame Type | 2,3 | 100kAIC | 65kAIC | 35kAIC |
More information on circuit breakers